Standings
XFL Conference | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct. | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | .778 | 218 | 155 | 4-1 | 3-1 | 3-2 | .600 | Won 5 | .420 | .381 | |
6 | 3 | .667 | 217 | 211 | 3-1 | 3-2 | 4-1 | .800 | Lost 1 | .432 | .444 | |
4 | 5 | .444 | 206 | 162 | 3-2 | 1-3 | 2-3 | .400 | Won 1 | .556 | .389 | |
1 | 8 | .111 | 130 | 251 | 0-4 | 1-4 | 1-4 | .200 | Lost 5 | .593 | .667 |
USFL Conference | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct. | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | .667 | 198 | 158 | 4-1 | 2-2 | 4-1 | .800 | Won 1 | .494 | .463 | |
6 | 3 | .667 | 233 | 179 | 3-1 | 3-2 | 3-2 | .600 | Lost 1 | .469 | .352 | |
4 | 5 | .444 | 164 | 189 | 2-3 | 2-2 | 2-3 | .400 | Won 1 | .494 | .306 | |
2 | 7 | .222 | 139 | 200 | 0-4 | 2-3 | 1-4 | .200 | Lost 1 | .543 | .389 |
Legend
SoSStrength of Schedule
SoVStrength of Victory
cClinched Conference
pClinched Playoff
eEliminated