Standings
XFL Conference | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct. | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1.000 | 62 | 38 | 2-0 | 1-0 | 1-0 | 1.000 | Won 3 | .444 | .444 | |
2 | 1 | .667 | 53 | 28 | 2-0 | 0-1 | 1-0 | 1.000 | Lost 1 | .333 | .167 | |
2 | 1 | .667 | 72 | 42 | 1-1 | 1-0 | 1-1 | .500 | Lost 1 | .444 | .167 | |
0 | 3 | .000 | 41 | 85 | 0-0 | 0-3 | 0-2 | .000 | Lost 3 | .667 | .000 |
USFL Conference | W | L | PCT | PF | PA | Home | Road | Conf | ConfPct. | Streak | SoS | SoV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | .667 | 42 | 39 | 1-0 | 1-1 | 1-0 | 1.000 | Won 2 | .778 | .667 | |
2 | 1 | .667 | 64 | 56 | 1-1 | 1-0 | 1-1 | .500 | Won 1 | .222 | .000 | |
1 | 2 | .333 | 33 | 59 | 0-1 | 1-1 | 1-0 | 1.000 | Won 1 | .444 | .000 | |
0 | 3 | .000 | 41 | 61 | 0-2 | 0-1 | 0-2 | .000 | Lost 3 | .667 | .000 |
Legend
SoSStrength of Schedule
SoVStrength of Victory
cClinched Conference
pClinched Playoff
eEliminated