St. Louis Battlehawks
15 - 30
15
Final
30
Arlington Renegades
Choctaw Stadium
Arlington, TX
St. Louis Battlehawks Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
26 | 1 | 15:00 | Kickoff | 43 | 1 | 12:25 | Fumble | 5 / 13 | 2:35 |
43 | 1 | 12:25 | Kickoff | 37 | 1 | 8:24 | Field Goal | 7 / 20 | 4:01 |
25 | 1 | 1:30 | Kickoff | 40 | 2 | 13:40 | Interception | 6 / 15 | 2:50 |
30 | 2 | 11:29 | Punt | 13 | 2 | 3:09 | Field Goal | 14 / 57 | 8:20 |
11 | 2 | 1:47 | Punt | 3 | 2 | 1:13 | Punt | 3 / -8 | 00:34 |
20 | 2 | 00:13 | Punt | 20 | 2 | 00:00 | End of Half | 1 / -7 | 00:13 |
29 | 3 | 13:23 | Downs | 35 | 3 | 11:29 | Field Goal | 4 / -6 | 1:54 |
24 | 3 | 9:46 | Punt | 50 | 3 | 6:06 | Punt | 7 / 26 | 3:40 |
18 | 4 | 13:41 | Kickoff | 19 | 4 | 11:27 | Punt | 3 / 1 | 2:14 |
25 | 4 | 7:47 | Punt | 30 | 4 | 5:58 | Punt | 3 / 6 | 1:49 |
46 | 4 | 4:00 | Punt | 3 | 4 | 00:15 | Interception | 11 / 51 | 3:45 |
35 | 4 | 00:15 | Kickoff | 35 | 4 | 00:00 | End of Game | 1 / -1 | 00:15 |
Arlington Renegades Drive Chart
Drive Started | Drive Ended | Consumed | |||||||
---|---|---|---|---|---|---|---|---|---|
Spot | Qtr | Time | How | Spot | Qtr | Time | Result | PI-Yds | TOP |
30 | 1 | 8:24 | Kickoff | 38 | 1 | 4:22 | Punt | 6 / 11 | 4:02 |
42 | 1 | 4:22 | Punt | 00 | 1 | 1:30 | Touchdown | 6 / 42 | 2:52 |
16 | 2 | 13:40 | Interception | 13 | 2 | 11:29 | Punt | 3 / -3 | 2:11 |
29 | 2 | 3:09 | Kickoff | 37 | 2 | 1:47 | Punt | 3 / 8 | 1:22 |
46 | 2 | 1:13 | Punt | 47 | 2 | 00:13 | Punt | 3 / -7 | 1:00 |
20 | 3 | 15:00 | Kickoff | 29 | 3 | 13:23 | Downs | 4 / 9 | 1:37 |
30 | 3 | 11:29 | Kickoff | 38 | 3 | 9:46 | Punt | 3 / 8 | 1:43 |
11 | 3 | 6:06 | Punt | 47 | 3 | 3:13 | Interception | 5 / 42 | 2:53 |
28 | 3 | 3:13 | Kickoff | 00 | 4 | 13:41 | Touchdown | 8 / 72 | 4:32 |
39 | 4 | 11:27 | Punt | 46 | 4 | 7:47 | Punt | 6 / 7 | 3:40 |
35 | 4 | 5:58 | Punt | 30 | 4 | 4:00 | Punt | 3 / -5 | 1:58 |
STL Last Drive Stats
11 Plays, 51 Yards, 3:45 TOP
Started: Punt at the 46 (4:00 4th)
Ended: Interception at 3 (00:15 4th)