#10 Jordan Ta'amu
Passing
Season | Team | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 REG | 10 | 81.9 | 161 - 280 - 9 | 57.5 | 1846 | 15 | 70 | 184.6 | 4 - 2 | |
2025 REG | 9 | 92.9 | 155 - 285 - 4 | 54.4 | 2153 | 17 | 76 | 239.2 | 0 - 0 | |
2025 PST | 2 | 131.2 | 39 - 54 - 1 | 72.2 | 594 | 5 | 73 | 297.0 | 0 - 0 |
Rushing
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 REG | 10 | 43 | 218 | -15 | 203 | 4.7 | 1 | 22 | 20.3 | 4 - 2 | |
2025 REG | 9 | 41 | 189 | -11 | 178 | 4.3 | 2 | 12 | 19.8 | 0 - 0 | |
2025 PST | 2 | 10 | 41 | 0 | 41 | 4.1 | 1 | 11 | 20.5 | 0 - 0 |
Receiving
Season | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
2025 REG | 9 | 1 | 9 | 9.0 | 1 | 9 | 1.0 | 0 - 0 |
All-Purpose Yardage
Season | Team | |||||||
---|---|---|---|---|---|---|---|---|
2025 REG | 9 | 326 | 178 | 2153 | 9 | 187 | 20.8 |